


























Property Attributes
- MLS#90020179
- TypePending
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodAutumn Chase T-H Ph 01
- Zip77077
- StyleTraditional
- Year Built1976
- Taxes2479
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1259
- Lot Size6.51 Acres
Listing Provided Courtesy Of:
Intex Realty
Data Source:
Houston Association of REALTORS
Property Description
Updated town home with laminate wood flooring on 2nd floor. Two large bedrooms, each with walk-in closet. Community features a club house, tennis courts, pool and well landscaped court yards. 2 bedrooms, 2.5 Baths, 2 stories, high ceilings, 2 private patio/balcony, fresh paint, tile flooring through out the 1st floor, Community features a pool, workout center, green space, & tennis courts. Ready for your new Buyer!
Elementary School | Middle School | High School |
---|---|---|
Daily Elementary School | West Briar Middle School | Westside High School |
Price History | |
---|---|
3/22/2021 | Listed $135,000 |
General Features
Appliances | Refrigerator |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | DAILY ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 450 |
Finance Available | Cash Sale, Conventional, Investor |
Full Baths | 2 |
Geo Market Area | Energy Corridor |
Half Baths | 1 |
Heating | Central Electric |
High School | WESTSIDE HIGH SCHOOL |
Interior Features | Refrigerator Included |
Maint Fee Amt | 280 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Recreational Facilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | WEST BRIAR MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Autumn Chase T/H Ph 01 |
Tax Amount | 2479 |
Tax Rate | 2.4216 |
Year Built | 1976 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate, Tile |
Laundry Location | Utility Rm in House |
Master Bath Desc | Primary w/Tub |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | 1 Living Area, Breakfast Room, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | Levels 1 and 2 |
Washer Dryer | 1 |
Exterior Features
Carport Spaces Count | 2 |
---|---|
Foundation | Slab |
Lot Size | 283576 |
Parking Description | Carport Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Cement Board, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool