



























Property Attributes
- MLS#80530329
- TypePending
- CountyHARRIS
- CityHouston
- Area6
- NeighborhoodClearview Village Sec 02
- Zip77034
- StyleTraditional
- Year Built2008
- Taxes7002
- Price$ 232,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
- Lot Size5,602 SqFt
Listing Provided Courtesy Of:
JLA Realty
Data Source:
Houston Association of REALTORS
Property Description
WELCOME TO 11002 CLEAR VILLA LN!! YOU MUST SEE THIS BEAUTIFUL 4BD, 2 AND ONE HALF BATH HOME IN CLEARVIEW VILLAGE. UPDATED WITH ENGINEERED WOOD FLOORS ON THE FIRST FLOOR, WATER SOFTENER, TOOL SHED AND WALKING DISTANCE FROM THE NEIGHBORHOOD PARK. NO FLOODING PER SELLER! EASY ACCESS TO 45 S AND BLTWY 8. THIS ONE WON'T LAST, SHEDULE YOUR TOUR TODAY!
Elementary School | Middle School | High School |
---|---|---|
Teague Elementary School (Pasadena) | Bondy Intermediate School Middle School | Memorial High School (Pasadena) |
Price History | |
---|---|
3/11/2021 | Listed $232,000 |
General Features
Acres | 0.1286 |
---|---|
Builder | Lennar |
Disclosures | Mud, Sellers Disclosure |
Elementary School | TEAGUE ELEMENTARY SCHOOL (PASADENA) |
Energy | Ceiling Fans |
Exclusions | TV Mounts, Refrigerator, Washer, Dryer |
Fee Other | 1 |
Fee Other Amount | 250.00 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Southbelt/Ellington |
Half Baths | 1 |
Heating | Central Gas |
High School | MEMORIAL HIGH SCHOOL (PASADENA) |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
Legal Subdivision | Clearview Village |
Maint Fee Amt | 350 |
Maint Fee Pay Schedule | Annually |
Middle School | BONDY INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 41 - Pasadena |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Clearview Village Sec 02 |
Tax Amount | 7002 |
Tax Rate | 3.2784 |
Year Built | 2008 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Countertops | Formica |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Half Bath, Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | 1 Living Area, Breakfast Room, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5601 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool