

















Property Attributes
- MLS#73462441
- TypePending
- CountyBRAZOS
- CityCollege Station
- Area61
- NeighborhoodBridgewood Ph 2
- Zip77845
- StyleTraditional
- Year Built2017
- Taxes5388
- Price$ 273,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size9,121 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
So much to offer! Built in 2017, this immaculate one-owner home rests on a spacious cul-de-sac lot. With an open plan for easy entertaining, formal dining w/window seat, sparkling granite throughout, soaring ceilings, 2" blinds, large master with garden tub and tile shower, this beauty is sure to please. Enjoy outdoor living in the huge back yard - enough room for a pool here - overlooking the wooded greenbelt behind! Bonus features: garage door opener w/keypad, sprinklers, upgraded stainless appliances, under cabinet lighting, and more. Conveniently located near Spring Creek Elementary, Castlegate Park, CSHS, and the HEB Tower Point shopping center. Be sure to check out the 3D virtual tour!
Elementary School | Middle School | High School |
---|---|---|
SPRING CREEK ELEMENTARY SCHOOL (College Station) | Wellborn Middle School | College Station High School |
Price History | |
---|---|
11/1/2020 | Listed $273,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | SPRING CREEK ELEMENTARY SCHOOL (College Station) |
Energy | Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Full Baths | 2 |
Heating | Central Gas |
High School | COLLEGE STATION HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 550 |
Maint Fee Pay Schedule | Annually |
Middle School | WELLBORN MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 153 - College Station |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Bridgewood Ph 2 |
Year Built | 2017 |
Interior Features
Bedroom Description | All Bedrooms Down, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Family Room, Formal Dining, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.2094 |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Cul-De-Sac, Greenbelt, Subdivision Lot |
Lot Size | 9121 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool