
















Property Attributes
- MLS#69417268
- TypePending
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodOaks At West University
- Zip77005
- StyleTraditional
- Year Built1984
- Taxes4457
- Price$ 219,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1042
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
RE/MAX Metro
Data Source:
Houston Association of REALTORS
Property Description
Lovely condominium apartment in central location in West University near I-59/69 and the 610 Loop, with easy access to the Medical Center, Galleria, and Downtown. Situated on a tree-lined street in a nice walking neighborhood near shops and restaurants. This 2 bedroom unit has a large open concept living/dining/kitchen area allowing flexible furniture placement. Low maintenance ceramic tile throughout. Kitchen boasts stainless steel appliances. Each bedroom has an en-suite bath and walk-in closet. Unit is situated on the first floor offering convenience, with easy access to parking. Complex has a nice pool and fitness room as well as some green space with picnic tables and outdoor grill. Gated security driveway, assigned carport parking, and pedestrian gate with secure entrance. Maintenance fees include basic cable and water/sewer/trash. Stackable W/D and Refrigerator included. Zoned to West U Elementary.
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
2/15/2021 | Listed $219,000 |
General Features
Access | Driveway Gate |
---|---|
Appliances | Refrigerator, Stacked |
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Exclusions | none |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | West University/Southside Area |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Fire/Smoke Alarm, Refrigerator Included |
Maint Fee Amt | 390 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Insurance, Limited Access Gates, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | PERSHING MIDDLE SCHOOL |
Ownership | Full Ownership |
Pets Allowed Y/N | With Restrictions |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Option Pending |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Oaks At West University |
Tax Amount | 4457 |
Tax Rate | 2.3994 |
Unit Number | 501 |
Year Built | 1984 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Split Plan, Walk-In Closet |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Tile |
Laundry Location | Utility Rm in House |
Master Bath Desc | Tub w/shower, Two Primary Baths |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | Level 1 |
Unit Location | On Corner |
Washer Dryer | 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Foundation | Slab |
Front Door Faces | West |
Lot Size | 55466 |
Parking Description | Additional Parking, Assigned Parking, Automatic Driveway Gate, Carport Parking, Controlled Entrance, Driveway Gate |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Wood |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool