






Property Attributes
- MLS#59960775
- TypeRentals
- CountyCADDO
- CityShreveport
- Area81
- NeighborhoodGREENWOOD VILLA TOWNHOMES - UNIT NO. 2
- Zip71119
- StyleApartment
- Price$ 550
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
RentalHousingDeals.com
Property Description
Price History | |
---|---|
9/25/2020 | Listed $550 |
General Features
Appliances | Electric Dryer Connection, Gas Dryer Connections, Refrigerator |
---|---|
Application Fee | 25 |
Disclosures | No Disclosures |
Full Baths | 1 |
Heating | Central Gas |
Interior Features | Refrigerator Included |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | No Restrictions |
School District | 99 - Other |
Status | Active |
Sub Type | Single Family Detached |
Subdivision | GREENWOOD VILLA TOWNHOMES, UNIT NO. 2 |
Utilities | Trash Pickup, Water/Sewer |
Year Built | 1995 |
Interior Features
Bedroom Description | 2 Bedrooms Down |
---|---|
Beds Max | 4 |
Cable | Available |
Cool System | Central Gas |
Floors | Carpet, Laminate |
Master Bath Desc | Tub w/shower |
Oven Type | Gas Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | 1 Living Area |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Lot Description | Street |
---|---|
Parking Description | Unassigned Parking |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool