
























Property Attributes
- MLS#52904212
- TypePending
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodNottingham West
- Zip77079
- StyleRanch,Traditional
- Year Built1967
- Taxes9238
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size7,318 SqFt
Listing Provided Courtesy Of:
Meadows Property Group
Data Source:
Houston Association of REALTORS
Property Description
Bright and airy adorable home just had new flooring installed and entire interior was just painted. Living room has a vaulted ceiling. Kitchen opens to den. Cabana on the back patio will stay with the home. Smart TV in den also stays. Open house is scheduled for Sunday, March 21 from 1-3 PM. Stop by!
Elementary School | Middle School | High School |
---|---|---|
Wilchester Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
3/18/2021 | Listed $409,900 |
General Features
Acres | 0.168 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | WILCHESTER ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Exclusions | None |
Fee Other | 1 |
Fee Other Amount | 150 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Memorial West |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Legal Subdivision | NOTTINGHAM WEST |
Maint Fee Amt | 680 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 1 |
Style | Ranch, Traditional |
Subdivision | Nottingham West |
Tax Amount | 9238 |
Tax Rate | 2.4733 |
Year Built | 1967 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Laminate, Tile |
Master Bath Desc | Primary Bath Shower Only, Tub w/shower |
Oven Type | Double Oven |
Range Type | Electric Cooktop |
Room Description | Den, Family Room, Formal Dining, Living Area - 1st Floor, Utility Room in Garage |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7319 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool