






Property Attributes
- MLS#5183794
- TypeRentals
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- Area81
- Zip93401
- StyleApartment
- Price$ 936
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size3.26 Acres
Listing Provided Courtesy Of:
RentalHousingDeals.com
Property Description
Price History | |
---|---|
8/6/2020 | Listed $936 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 25 |
Disclosures | Approved Seniors Project |
Energy | Energy Star/CFL/LED Lights |
Full Baths | 1 |
Heating | Central Gas |
Interior Features | Balcony, Disabled Access, Drapes/Curtains/Window Cover, Refrigerator Included |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | No Restrictions |
School District | 99 - Other |
Status | Active |
Sub Type | Multi-Family Detached |
Subdivision | NA |
Utilities | Trash Pickup, Water/Sewer |
Year Built | 1971 |
Interior Features
Bedroom Description | 1 Bedroom Up |
---|---|
Beds Max | 1 |
Cable | Available |
Cool System | Central Gas |
Floors | Carpet |
Master Bath Desc | Tub w/shower |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Acres | 3.26 |
---|---|
Lot Description | Other |
Lot Size | 66790 |
Parking Description | Unassigned Parking |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool