







Property Attributes
- MLS#50949571
- TypePending
- CountyHARRIS
- CityDeer Park
- Area6
- NeighborhoodStation Heights
- Zip77536
- StyleTraditional
- Year Built1997
- Taxes5713
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2548
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Beautiful 4 bedroom on a large lot! Easy access to Beltway 8 or Pasadena Fwy (225) and zoned for Deer Park ISD.
Elementary School | Middle School | High School |
---|---|---|
Deer Park Elementary School | Deer Park Junior High School | Deer Park High School |
Price History | |
---|---|
12/10/2020 | Listed $459,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | DEER PARK ELEMENTARY SCHOOL |
Energy | Attic Vents |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Deer Park |
Half Baths | 1 |
Heating | Central Gas |
High School | DEER PARK HIGH SCHOOL |
Middle School | DEER PARK JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 16 - Deer Park |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Station Heights |
Year Built | 1997 |
Interior Features
Cool System | Central Electric |
---|---|
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Half Bath |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.4345 |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 18926 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool