







Property Attributes
- MLS#48444817
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodCity Gate
- Zip77047
- StyleContemporary/Modern,Traditional
- Price$ 304,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
New Construction by D.R. Horton, the Newark Floor Plan! Amazing 2 Story Home w/4 Bedrooms, 2 1/2 Baths & features Wood Looking Plank Vinyl Floors Throughout the 1st Floor & Carpeting in all bedrooms, High Ceilings & so much more! Large Family Room w/Wall of Windows overlooking Covered Patio & flows gracefully into the Casual Dining area & Gourmet Kitchen featuring Gorgeous Quartz Counters, Stainless Appliances, Tall Cabinets, Eat-in & Working Station Island w/Under-mount Stainless Sink & more! Game Room and all Bedrooms Upstairs! Primary Suite w/Luxurious Bath w/Huge Shower & Walk-in Closet! 3 Bedrooms, 1 Full Bath & Utility Room Upstairs! Energy Efficient Home, HERS Rated & Tank-less Water heater & features the "Smart Home Automation System" w/Echo Dot, Skybell,Wireless Security exterior doors,electronic deadbolt, smart thermostat & more! No Flooding! Outstanding Schools! It's time to enjoy the Gated Community of City Gate where the HOA is responsible for maintaining the Front Yard!
Elementary School | Middle School | High School |
---|---|---|
Law Elementary School | Thomas Middle School | Worthing High School |
Price History | |
---|---|
11/16/2020 | Listed $308,375 |
12/14/2020 | 2% - $304,490 |
General Features
Access | Automatic Gate |
---|---|
Builder | D.R. Horton |
Disclosures | Mud |
Elementary School | LAW ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/Reflective Roof, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass |
Fee Other | 1 |
Fee Other Amount | 225/1200 |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 2 |
Geo Market Area | Medical Center South |
Green Certification | Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | WORTHING HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Legal Subdivision | OTHER - 77047 |
Maint Fee Amt | 1200 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMAS MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Subdivision | City Gate |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Split Plan, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric, Zoned |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl Plank |
Master Bath Desc | Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Family Room, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stucco |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool