

















Property Attributes
- MLS#12378715
- TypePending
- CountyHARRIS
- CityHouston
- Area10
- NeighborhoodHeron Nest
- Zip77064
- StyleTraditional
- Year Built2002
- Taxes4814
- Price$ 285,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2942
- Lot Size6,050 SqFt
Listing Provided Courtesy Of:
Lone Star Realty
Data Source:
Houston Association of REALTORS
Property Description
4bedrooms/ 3 1/2 bath. New paint in the whole house. READY TO MOVE IN. Beautiful 2-story high-ceiling home with gorgeous swimming pool in a friendly neighborhood of Heron Nest community. Downstairs has New Laminated wood (2020) and a master bedroom with a walk-in closet. Every room in the home is spacious with many windows for natural lights to shine in. Upstairs includes a huge game room, a laundry room and the rest of the bedrooms. New roof in 2019. NEVER FLOODED.
Elementary School | Middle School | High School |
---|---|---|
Willbern Elementary School | Campbell Middle School | Cypress Creek High School |
Price History | |
---|---|
3/17/2021 | Listed $289,990 |
4/11/2021 | 2% - $285,000 |
General Features
Acres | 0.1389 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | WILLBERN ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Willowbrook South |
Green Certification | Energy Star Qualified Home |
Half Baths | 1 |
Heating | Central Gas |
High School | CYPRESS CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | HERON NEST |
Maint Fee Amt | 775 |
Maint Fee Pay Schedule | Annually |
Middle School | CAMPBELL MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 13 - Cypress-Fairbanks |
Status | Pending Continue to Show |
Stories | 2 |
Style | Traditional |
Subdivision | Heron Nest |
Tax Amount | 4814 |
Tax Rate | 2.2008 |
Year Built | 2002 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | LAMINATE |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding, Gaslog Fireplace |
Icemaker | 1 |
Master Bath Desc | Double Sinks, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6050 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board |
Street Surface | Asphalt |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool